For the Last 7 Days
Handicapper - Units
Handicapper - Units
4.84
2.96
2.00
1.26
0.00







National Sports Monitor is THE industry standard for Sports Monitoring. All picks submitted by our handicappers are available to the public right after the start of every game. Click Here to See. Be sure to check out the free sports picks as well. Alternatively, you can visit an Online Casino, for another angle of online gaming.
CALL 800-315-7511 FOR TONIGHT'S NO HASSLE FREE PARLAY!
| Top 10 Handicappers - All Sports Combined | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| Mike Anthony | 29.00 | 59.13% | 123 | 85 |
| 3G-Sports | 17.34 | 54.21% | 238 | 201 |
| SPORTS PROFIT GROUP | 14.30 | 54.80% | 154 | 127 |
| SportCut | 12.11 | 53.13% | 297 | 262 |
| NFLPicks.com | 10.20 | 62.50% | 30 | 18 |
| 808 SPORTS PICKS | 8.30 | 54.71% | 93 | 77 |
| Shark Handicapping | 7.74 | 55.36% | 62 | 50 |
| Preferred Pro Plays | 7.10 | 56.18% | 50 | 39 |
| Weekly Wizard Late Plays | 5.90 | 58.00% | 29 | 21 |
| DMS Wins | 3.90 | 55.07% | 38 | 31 |
![]() |
| Top 10 Handicappers - NFL | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| Dennis Macklin Sports | 12.80 | 56.10% | 92 | 72 |
| KaiserNoble.com | 10.00 | 57.45% | 54 | 40 |
| Mike Anthony | 8.80 | 60.00% | 33 | 22 |
| Valley Sports | 7.80 | 54.44% | 98 | 82 |
| Weekly Wizard Late Plays | 5.90 | 58.00% | 29 | 21 |
| DaMan Sports | 4.60 | 58.82% | 20 | 14 |
| Weekly Wizard Top Plays | 3.80 | 56.00% | 28 | 22 |
| NFLPicks.com | 1.90 | 75.00% | 3 | 1 |
| Preferred Pro Plays | 1.90 | 54.35% | 25 | 21 |
| SPORTS PROFIT GROUP | 0.60 | 55.56% | 5 | 4 |
| Top 10 Handicappers - NCAA Football | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| Mike Anthony | 22.70 | 64.13% | 59 | 33 |
| SportCut | 14.70 | 57.14% | 84 | 63 |
| 808 SPORTS PICKS | 9.00 | 56.99% | 53 | 40 |
| NFLPicks.com | 8.30 | 61.36% | 27 | 17 |
| 3G-Sports | 7.40 | 55.20% | 69 | 56 |
| Shark Handicapping | 5.90 | 58.00% | 29 | 21 |
| Preferred Pro Plays | 5.20 | 58.14% | 25 | 18 |
| DMS Wins | 4.70 | 59.38% | 19 | 13 |
| CopeMoney.com - Chris Copeland | 3.20 | 54.22% | 45 | 38 |
| SPORTS PROFIT GROUP | 1.70 | 53.26% | 49 | 43 |
| Top 10 Handicappers - NFL/NCAA Football Combined | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| Mike Anthony | 31.50 | 62.59% | 92 | 55 |
| NFLPicks.com | 10.20 | 62.50% | 30 | 18 |
| 808 SPORTS PICKS | 8.30 | 54.71% | 93 | 77 |
| Preferred Pro Plays | 7.10 | 56.18% | 50 | 39 |
| 3G-Sports | 6.70 | 53.81% | 120 | 103 |
| Weekly Wizard Late Plays | 5.90 | 58.00% | 29 | 21 |
| SportCut | 5.50 | 53.54% | 121 | 105 |
| DMS Wins | 4.40 | 55.93% | 33 | 26 |
| DaMan Sports | 4.40 | 57.89% | 22 | 16 |
| Weekly Wizard Top Plays | 3.80 | 56.00% | 28 | 22 |
| Top 10 Handicappers - NBA | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| Andre Gomes | 6.20 | 53.31% | 169 | 148 |
| Rocketman Sports | 5.00 | 61.54% | 16 | 10 |
| Valley Sports | 3.60 | 53.62% | 74 | 64 |
| USA Sports Consulting | 2.70 | 56.67% | 17 | 13 |
| SPORTS PROFIT GROUP | 1.80 | 66.67% | 4 | 2 |
| Panhandle Sports | 1.70 | 55.17% | 16 | 13 |
| Potsys Picks | 1.20 | 53.09% | 43 | 38 |
| 3G-Sports | -0.40 | 51.72% | 15 | 14 |
| Mike Anthony | -0.60 | 50.00% | 6 | 6 |
| Shark Handicapping | -1.20 | 33.33% | 1 | 2 |
| Top 10 Handicappers - NCAA Basketball | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| MJP Sports | 16.80 | 57.14% | 96 | 72 |
| 3G-Sports | 12.00 | 57.26% | 67 | 50 |
| SportCut | 10.50 | 54.37% | 137 | 115 |
| SPORTS PROFIT GROUP | 10.20 | 55.17% | 96 | 78 |
| Hammer the Book | 6.30 | 53.40% | 157 | 137 |
| Thewinningrx - M. Langdon | 5.50 | 53.99% | 88 | 75 |
| Sportsmen | 5.30 | 58.54% | 24 | 17 |
| Rocketman Sports | 2.50 | 54.55% | 30 | 25 |
| NSM Staff Picks | 2.10 | 57.14% | 12 | 9 |
| Shark Handicapping | 0.10 | 52.63% | 10 | 9 |
| Top 10 Handicappers - NBA/NCAA Basketball Combined | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| MJP Sports | 16.80 | 57.14% | 96 | 72 |
| SPORTS PROFIT GROUP | 12.00 | 55.56% | 100 | 80 |
| 3G-Sports | 11.60 | 56.16% | 82 | 64 |
| SportCut | 7.70 | 53.66% | 154 | 133 |
| Rocketman Sports | 7.50 | 56.79% | 46 | 35 |
| Andre Gomes | 6.20 | 53.31% | 169 | 148 |
| Thewinningrx - M. Langdon | 5.50 | 53.99% | 88 | 75 |
| Sportsmen | 3.90 | 56.25% | 27 | 21 |
| Hammer the Book | 1.30 | 52.56% | 185 | 167 |
| Potsys Picks | 1.20 | 53.09% | 43 | 38 |
| Top 5 Handicappers - NHL | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| Elite Handicapper | 9.59 | 56.27% | 175 | 136 |
| Shark Handicapping | 8.54 | 83.33% | 10 | 2 |
| USA Sports Consulting | 8.33 | 50.00% | 124 | 124 |
| Dennis Macklin Sports | 7.15 | 55.56% | 120 | 96 |
| Hammer the Book | 6.68 | 56.38% | 106 | 82 |











