For the Last 7 Days
Handicapper - Units
Handicapper - Units
23.52
10.20
3.30
3.20
2.09
1.50







National Sports Monitor is THE industry standard for Sports Monitoring. All picks submitted by our handicappers are available to the public right after the start of every game. Click Here to See. Be sure to check out the free sports picks as well. Alternatively, you can visit an Online Casino, for another angle of online gaming.
CALL 800-315-7511 FOR TONIGHT'S NO HASSLE FREE PARLAY!
| Top 10 Handicappers - All Sports Combined | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| Mike Anthony | 29.00 | 59.13% | 123 | 85 |
| Andre Gomes | 17.70 | 54.87% | 186 | 153 |
| SportCut | 12.21 | 53.17% | 285 | 251 |
| 3G-Sports | 11.80 | 53.70% | 225 | 194 |
| NFLPicks.com | 10.20 | 62.50% | 30 | 18 |
| Shark Handicapping | 8.94 | 55.96% | 61 | 48 |
| 808 SPORTS PICKS | 8.30 | 54.71% | 93 | 77 |
| SPORTS PROFIT GROUP | 7.90 | 53.82% | 141 | 121 |
| Preferred Pro Plays | 7.10 | 56.18% | 50 | 39 |
| Weekly Wizard Late Plays | 5.90 | 58.00% | 29 | 21 |
![]() |
| Top 10 Handicappers - NFL | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| Dennis Macklin Sports | 12.80 | 56.10% | 92 | 72 |
| KaiserNoble.com | 10.00 | 57.45% | 54 | 40 |
| Mike Anthony | 8.80 | 60.00% | 33 | 22 |
| Valley Sports | 7.80 | 54.44% | 98 | 82 |
| Weekly Wizard Late Plays | 5.90 | 58.00% | 29 | 21 |
| DaMan Sports | 4.60 | 58.82% | 20 | 14 |
| Weekly Wizard Top Plays | 3.80 | 56.00% | 28 | 22 |
| NFLPicks.com | 1.90 | 75.00% | 3 | 1 |
| Preferred Pro Plays | 1.90 | 54.35% | 25 | 21 |
| SPORTS PROFIT GROUP | 0.60 | 55.56% | 5 | 4 |
| Top 10 Handicappers - NCAA Football | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| Mike Anthony | 22.70 | 64.13% | 59 | 33 |
| SportCut | 14.70 | 57.14% | 84 | 63 |
| 808 SPORTS PICKS | 9.00 | 56.99% | 53 | 40 |
| NFLPicks.com | 8.30 | 61.36% | 27 | 17 |
| 3G-Sports | 7.40 | 55.20% | 69 | 56 |
| Shark Handicapping | 5.90 | 58.00% | 29 | 21 |
| Preferred Pro Plays | 5.20 | 58.14% | 25 | 18 |
| DMS Wins | 4.70 | 59.38% | 19 | 13 |
| CopeMoney.com - Chris Copeland | 3.20 | 54.22% | 45 | 38 |
| SPORTS PROFIT GROUP | 1.70 | 53.26% | 49 | 43 |
| Top 10 Handicappers - NFL/NCAA Football Combined | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| Mike Anthony | 31.50 | 62.59% | 92 | 55 |
| NFLPicks.com | 10.20 | 62.50% | 30 | 18 |
| 808 SPORTS PICKS | 8.30 | 54.71% | 93 | 77 |
| Preferred Pro Plays | 7.10 | 56.18% | 50 | 39 |
| 3G-Sports | 6.70 | 53.81% | 120 | 103 |
| Weekly Wizard Late Plays | 5.90 | 58.00% | 29 | 21 |
| SportCut | 5.50 | 53.54% | 121 | 105 |
| DaMan Sports | 4.40 | 57.89% | 22 | 16 |
| DMS Wins | 4.40 | 55.93% | 33 | 26 |
| Weekly Wizard Top Plays | 3.80 | 56.00% | 28 | 22 |
| Top 10 Handicappers - NBA | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| Andre Gomes | 28.00 | 57.53% | 149 | 110 |
| Rocketman Sports | 3.00 | 58.33% | 14 | 10 |
| Panhandle Sports | 2.80 | 57.14% | 16 | 12 |
| USA Sports Consulting | 2.00 | 56.52% | 13 | 10 |
| Potsys Picks | 1.60 | 53.42% | 39 | 34 |
| Sportsmen | 0.90 | 66.67% | 2 | 1 |
| SportCut | 0.50 | 53.13% | 17 | 15 |
| SPORTS PROFIT GROUP | -0.20 | 50.00% | 2 | 2 |
| Valley Sports | -0.20 | 52.29% | 57 | 52 |
| Mike Anthony | -0.60 | 50.00% | 6 | 6 |
| Top 10 Handicappers - NCAA Basketball | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| MJP Sports | 15.50 | 57.24% | 87 | 65 |
| Thewinningrx - M. Langdon | 12.90 | 56.74% | 80 | 61 |
| 3G-Sports | 10.70 | 57.43% | 58 | 43 |
| Hammer the Book | 10.00 | 54.20% | 142 | 120 |
| Sportsmen | 7.80 | 63.64% | 21 | 12 |
| SportCut | 7.30 | 53.88% | 125 | 107 |
| SPORTS PROFIT GROUP | 5.80 | 54.14% | 85 | 72 |
| Valley Sports | 3.50 | 53.13% | 119 | 105 |
| NSM Staff Picks | 2.40 | 60.00% | 9 | 6 |
| Rocketman Sports | 0.60 | 52.94% | 27 | 24 |
| Top 10 Handicappers - NBA/NCAA Basketball Combined | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| Andre Gomes | 28.00 | 57.53% | 149 | 110 |
| MJP Sports | 15.50 | 57.24% | 87 | 65 |
| Thewinningrx - M. Langdon | 12.90 | 56.74% | 80 | 61 |
| Sportsmen | 8.70 | 63.89% | 23 | 13 |
| 3G-Sports | 8.30 | 55.47% | 71 | 57 |
| SportCut | 7.80 | 53.79% | 142 | 122 |
| Hammer the Book | 5.70 | 53.27% | 163 | 143 |
| SPORTS PROFIT GROUP | 5.60 | 54.04% | 87 | 74 |
| Rocketman Sports | 3.60 | 54.67% | 41 | 34 |
| Valley Sports | 3.30 | 52.85% | 176 | 157 |
| Top 5 Handicappers - NHL | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| Shark Handicapping | 8.54 | 83.33% | 10 | 2 |
| Hammer the Book | 8.52 | 57.31% | 98 | 73 |
| Elite Handicapper | 7.37 | 56.00% | 168 | 132 |
| USA Sports Consulting | 5.84 | 49.58% | 118 | 120 |
| Potsys Picks | 2.88 | 51.26% | 61 | 58 |











